![]() |
AIRDOR TM
WALL MOUNT AIR CURTAIN
FOR HAZARDOUS LOCATIONS
CLASS 1, GROUP BCD, DIVISION 2
All Air Curtains are Rated T3A ( 356deg. F)
Designed for Thermal and Insect Barriers, for gusty winds and heavy insect environments select the next higher wind speed.
For opening greater than the fan enclosure, units can be placed nextto each other ( please specify when ordering if this will be done)
MODEL | WIND SPEED (MPH) TO NEUTRALIZE | ELECTRICAL CHARACTERISTICS | OPENING WIDTH | AIR MOVING CAPACITY | ||
VOLTS | HP | AMP | ||||
MAC252SC-BCD-36 | 5.0 (Indoor) | 120 | 1/2 | 5.2 | 36" | 3095 CFM |
MAC252SC-BCD-42 | 5.0 (Indoor) | 120 | 1/2 | 5.2 | 42" | 3600 CFM |
MAC282SC-BCD-36 | 8.0 | 120 | 1/2 | 5.2 | 36" | 3095 CFM |
MAC282SC-BCD-42 | 8.0 | 120 | 1/2 | 5.2 | 42" | 3600 CFM |
MAC282SC-BCD-36 | 12.0 | 120 | 3/4 | 7.8 | 36" | 3930 CFM |
INSTALLATION INFORMATION:
Fan Housings are : 15 3/4" H x 12 1/2" D + specified length